Season | Tournament | Team | Games | Min | Pts | Reb | Ast | St |
2020/2021 | Poland. Energa Basket Liga | 3 | 18 | 5.7 | 2.3 | 3.3 | 0 | |
2019/2020 | Liga A | 18 | 30.2 | 13.4 | 3.4 | 4.8 | 1.3 | |
2015/2016 | Liga A | 18 | 30.3 | 15.9 | 2.9 | 3.1 | 1.7 | |
2014/2015 | Liga A | 47 | 29.3 | 14.9 | 3.9 | 4 | 2 | |
2013/2014 | Liga A | 32 | 29.2 | 17.2 | 3.7 | 3.1 | 1.6 | |
Total | 118 | 137 | 67.1 | 16.2 | 18.3 | 6.6 |
31.12.2020
|
?
| |||
01.07.2020
|
Bought
| |||
01.07.2019
|
Bought
| |||
10.02.2019
|
?
| |||
01.07.2017
|
Bought
| |||
27.11.2015
|
Bought
| |||
10.10.2014
|
Bought
|